- Norway
- Public Holidays
Public Holidays in Norway
Guide to all 2021 Public Holidays in Norway including public holidays and regional holidays.
TODAY
16 January 2021 - Saturday
is not a holiday in Norway
16 January 2021 - Saturday
is not a holiday in Norway
UPCOMING HOLIDAY
Mother's DayMorsdagNot A Public Holiday
February 14, 2021 | Second Sunday in February
28 DAYS LEFTPublic Holidays Norway 2021
Date | Holiday Name | Holiday Type | Holiday Comment |
---|---|---|---|
January 01 FRIDAY | New Year's DayFørste nyttårsdagNational Holiday | ||
February 14 SUNDAY | Mother's DayMorsdagNot A Public Holiday | Second Sunday in February | |
April 01 THURSDAY | Maundy ThursdaySkjærtorsdagNational Holiday | Thursday before Easter Sunday | |
April 02 FRIDAY | Good FridayLangfredagNational Holiday | ||
April 04 SUNDAY | EasterFørste påskedagNational Holiday | ||
April 05 MONDAY | Easter MondayAndre påskedagNational Holiday | ||
May 01 SATURDAY | Labour DayFørste maiNational Holiday | International Workers' Day | |
May 13 THURSDAY | Ascension DayKristi hilmmelfartsdagNational Holida | 39 days after Easter Sunday | |
May 17 MONDAY | Constitution DaySyttende MaiNational Holiday | National Day | |
May 23 SUNDAY | Pentecost SundayFørste pinsedagNational Holiday | 50 Days after Easter | |
May 24 MONDAY | Whit MondayAndre pinsedagNational Holiday | 7th Monday after Easter | |
November 14 SUNDAY | Father's DayFarsdagNot A Public Holiday | 2nd Sunday in November | |
December 24 FRIDAY | Christmas EveJulaftenNational Holiday | De facto holiday | |
December 25 SATURDAY | Christmas DayFørste juledagNational Holiday | ||
December 26 SUNDAY | Second Day of ChristmasAndre juledagNational Holid |
Comments
We are glad to hear your comments:
No comments yet. Be the first!